Supply Special Film Better.
ABC Three-layer Co-extrusion Blow Film Machine
Three-layer co-extrusion film blowing machine adopts the new type of high efficiency and low energy consumption extrusion line with the IBC film cooling system inside the bubble, + 360 degree for traction on the horizontal rotating system and photoelectric automatic correction device, fully-automatic winding and film tension control, advanced technology such as computer screen automatic control system. Compared with the similar equipment, it has the advantages of higher output, better plasticizing and lower consumption as well we easier operation.
Up-traction technology has been at the highest level of China. SG-3L1500 type max output can reach 300kg/h while SG-3L1200 output up to 220-250kg/h.









Model | SGII-3L1000 | SGII-3L1200 | SGII-3L1500 | SGII-3L2000 |
---|---|---|---|---|
Suitable Material | HDPE / LDPE / LLDPE / EVA | |||
Film Width | 1000 mm | 1200 mm | 1500 mm | 2000 mm |
Film Thickness | 0.002 - 0.2 mm | |||
Max. Output | 180kg / h | 220kg / h | 280kg / h | 350kg / h |
Extruder | ||||
Screw Diameter | 50mm; 55mm | 55mm; 60mm | 60mm; 65mm | 65mm; 75mm |
Screw L/D | 30:1 | |||
Barrel Cooling | Water Cooling | |||
Main Motor Power | 22kw *2 ; 30kw *1 | 30kw *2 ; 37kw *1 | 37kw *2 ; 45kw *1 | 37kw *2 ; 55kw *1 |
Total Power | 105kw | 180kw | 190kw | 220kw |
Die Head | ||||
Die Head Type | Three layers with inner cooling device | |||
Air Ring | Double lips air ring | |||
Traction Roller Width | Dia 165 * 1200 mm | 180 * 1400 mm | Dia 200 * 1700 mm | Dia 220 * 2200 mm |
Effective Width | Dia 165 * 1000 mm | 180 * 1200 mm | Dia 200 * 1500 mm | Dia 220 * 2200 mm |
Traction Speed | 5 - 70 m/min | 5 - 60 m/min | 5 - 50 m/min | 5 - 45 m/min |
Winding Unit | ||||
Wingding Type | Friction type automatic single / double winder | |||
Wingding Speed | 5 - 70 m/min | 5 - 60 m/min | 5 - 50 m/min | 5 - 45 m/min |
Voltage | 380V, 50Hz | |||
Dimension | About 7.0 * 1.5 * 7.5 m | About 8.5 * 5.5 * 8.5 m | About 9.0 * 6.0 * 10.5 m | About 10.0 * 6.5 * 12 m |
Weight | About 9 T | About 12 T | About 13 T | About 15 T |

拌料机

自动风环

四组份喂料机

失重式喂料机

电晕处理架

机械手

自动测厚装置

边料回收机

边料回收机-带上料

冷水B

吸料机

空压机

液压换网