Special Customized Express Bags and Shrink Film.
AB Double-layer Co-extrusion Blow Film Machine
Double-layer co-extrusion blown film line is suitable for blowing high density polyethylene, low density polyethylene, linear low density polyethylene and plastic composite film. The film with high intensity, good barrier property, has the better performance of heat preservation, oxygen insulation, moisture-proof, prevent frost and oil resistant and etc.
Working principle:
1、The die head using a hierarchical type screw mandrel, can be continuous rotation for 360 degrees, stable and reliable.
2、Auxiliary engine has platform workbench, which is convenient to operate; and also fixed bubble circle.
3、The first traction adopts frequency conversion control while the second traction adopts torque motor, which can get the effect of constant tension and flat winding.












Model | SG-2L800 | SG-2L1000 | SG-2L1200 | SG-2L1500 |
---|---|---|---|---|
Suitable Material | LDPE / LLDPE | |||
Film Width | 800 mm | 1000 mm | 1200 mm | 1500 mm |
Film Thickness | 0.01 - 0.14 mm | 0.01 - 0.14 mm | 0.01 - 0.14 mm | 0.08 - 0.14 mm |
Max. Output | 80kg / h | 100kg / h | 120kg / h | 160kg / h |
Extruder | ||||
Screw Diameter | 50mm; 65mm | 55mm; 55mm | 50mm; 50mm | 45mm; 45mm |
Screw L/D | 30:1 | |||
Barrel Cooling | Water Cooling | |||
Main Motor Power | 15kw ; 15kw | 18.5kw ; 18.5kw | 22kw ; 22kw | 22kw ; 30kw |
Total Power | 40kw | 75kw | 88kw | 110kw |
Die Head | ||||
Die Head Type | Two layers Rotary Die Head | |||
Air Ring | Double lips air ring | |||
Traction Roller Width | 1000 mm | 1200 mm | 1400 mm | 1700 mm |
Effective Width | 800 mm | 1000 mm | 1200 mm | 1500 mm |
Traction Speed | 10 - 75 m/min | 10 - 65 m/min | 10 - 55 m/min | 10 - 45 m/min |
Winding Unit | ||||
Wingding Type | Friction type automatic single / double winder | |||
Wingding Speed | 10 - 75 m/min | 10 - 65 m/min | 10 - 55 m/min | 10 - 45 m/min |
Voltage | 380V, 50Hz | |||
Dimension | 4500 * 4000 * 6500 mm | 7500 * 5800 * 7500 mm | 7800 * 6400 * 8000 mm | 8000 * 5000 * 8000 mm |
Weight | 4.5 T | 5 T | 6 T | 5200 kgs |

200kg拌料机

四组份喂料机

失重式喂料机

电晕处理架

边料回收机

边料回收机-带上料

冷水B

空压机

吸料机